Hōʻike huahana:
inoa huahana: | ke kila kiʻekiʻe galvanized |
kila kila: | Q235B,Q345B,SS400,SS540,S235JR,S235JO,S235J2,S275JR,S275JO,S275J2,S355JR,S355JO,S355J2 |
Kūlana: | GB/T9787-88,JIS G3192:2000,JIS G3101:2004,BS EN10056-1:1999.BS EN10025-2:2004 |
Hōʻike: | 20*20*2mm–200*200*25mm |
Lapaʻau ʻili: | Hot dip galvanized or hot rolled |
Kūlana International: | ISO 9000-2001, CE PALAPALA, BV PALAPALA |
Mākeke Nui: | Hikina Waena, Aferika, Asia a me kekahi aina Uropean a me Amerika Hema, Australia |
ʻāina hānau: | 5000Tons i kēlā me kēia mahina. |
ʻŌlelo: | 1. Nā hua'ōlelo uku: T / T, L / C 2. Nā ʻōlelo o ke kālepa: FOB ,CFR,CIF,DDP,EXW 3. Ka palena iki: 2 tona 4. Ka manawa hoʻouna: I loko o 15 mau lā ma hope o ka loaʻa ʻana o ka waihona |
Hoʻopili: | 1.Big OD:ma ka nui 2.Small OD: hoʻopili ʻia e nā ʻāpana kila 3. ka lole ulana me 7 mau papa 4.e like me nā koi o nā mea kūʻai |
kikoʻī huahana:
ʻO ka hoʻāʻo mānoanoa ʻana o ke kila koʻikoʻi | ʻO ka hoʻāʻo ʻana i ke anawaena kila ʻo Galvanized | Kiʻi kila kiʻi koʻikoʻi |
Palapala o ka hale hana:
Palapala CE | Palapala ISO |
nā kiʻi i hoʻouka ʻia:
Hoʻopau ʻia ka hana ʻana o ke kila Angle Hot dip galvanized. e lawe i na waiwai a lawe aku i Aferika, Australia.
Nā kiʻi mea kūʻai:
Kūʻai nā mea kūʻai aku ʻo Zhejiang i ka wela welaAnglepaipu kila a me ka wela welamai kā mākou hale hana. | Kūʻai nā mea kūʻai mai Philippinesi hooheheeiapaipua me ke kila Angle mai kā mākou hale hana. |