ingoa hua: | Hot dip piauau tapawha ngongo maitai wāhanga tuwhera |
Te maimoatanga mata: | piauau |
Paerewa: | GB/T6728-2002,ASTM A500 Gr.ABC JIS G3466 BS1387-1985 |
Kōeke maitai: | Q195–Q345,S235JR,GR.BD,STK 500 |
Wā tuku: | I roto i nga ra 15 i muri i te whiwhinga moni |
Tauranga: | Tianjin /Xingang |
Nga tikanga utu: | L/C,D/A,D/P,T/T |
Mōkī: | 1.packed i roto i te paihere, pai mo te kawe moana (ma te ipu) |
whakamātautau roa | whakamātautau matotoru | whakamātautau diameter |
whakamātautau matotoru piauau ngongo tapawha | te roa wera piauau ngongo tapawha | ipu utaina |
To tatou kapa | To tatou awheawhe | to tatou kamupene |
Ka tukuna o maatau wheketere ki Ahitereiria, Singapore, Indonesia, Chile, Philippines, Algeria, kosovo, Africa, Switzerland….ki nga kaihoko puta noa i te ao.Kei te makona o taatau kaihoko ki te kounga o a maatau hua.
To tatou Painga:
1.ko matou te kaihanga puna.
2.Ko to maatau wheketere e tata ana ki te tauranga o Tianjin.
3.Ki te whakarite i te kounga o a maatau hua, ka whakamahia e matou nga rauemi o te kounga teitei me te tino mana whakahaere
Wā Utu:1.30% te penapena ka 70% te toenga i muri i te whiwhinga i te kape BL
2.100% i te tirohanga Ko te reta nama e kore e taea te whakakore
Te wa tuku: i roto i nga ra 15-20 i muri i te whiwhinga o te putea
Tiwhikete: CE,ISO,API5L,SGS,U/L,F/M