Inoa mea kūʻai: | Hiki ke hoʻololi ʻia ka mea hoʻopaʻa hoʻopaʻa hoʻopaʻa hoʻopaʻa ʻia metala metala |
Anawaena waho: | 50MM * 100MM , noi mea kūʻai. |
Papa kila: | Q235, Q345, S235JR, S275JR, STK400, STK500, S355JR, GR.BD |
Kūlana: | GB/T6728-2002 ASTM A500 Gr.ABCJIS G3466 |
Ili Pau: | Pre-galvanized, Hot dipped galvanized, Electro galvanized, ʻEleʻele, Pena ʻia, uhi ʻia ka pauda |
Hoʻopili: | 1.Big OD:ma ka nui 2.Small OD: hoʻopili ʻia e nā ʻāpana kila 3. ka lole ulana me 7 mau papa 4.e like me nā koi o nā mea kūʻai |
ʻŌlelo: | 1. Nā hua'ōlelo uku: T / T, L / C 2. Nā ʻōlelo o ke kālepa: FOB ,CFR,CIF,DDP,EXW 3. Ka palena iki: 2 tona 4. Delivery manawa: I loko o 15days ma hope o ka loaʻa kālā |
huahua: | 5000Tons i kēlā me kēia mahina. |
Kūʻai nā mea kūʻai Pelekania i ke kila C-section no ka hana mana photovoltaic
Hōʻike huahana:
Inoa mea kūʻai : | Hiki ke hoʻololi ʻia i ke alapili seismic stabilier c |
anawaena waho: | 50MM * 100MM, e like me ka mea kūʻai aku koi |
mānoanoa: | 0.6MM*25MM |
Papa kila : | Q235,Q345,S235JR,S275JR ,STK400,STK 500 |
Lapaʻau ʻili: | Pre-galvanized, Hot dip galvanized, ʻEleʻele, Pena ʻia, Hoʻopili ʻia ka pauda |
Mākeke Nui: | Hikina Waena, Aferika, Asia a me kekahi aina Uropean a me Amerika Hema, Australia |
huahua: | 3000Tons i kēlā me kēia mahina. |
ʻŌlelo: | 1. Nā hua'ōlelo uku: T / T, L / C 2. Nā ʻōlelo o ke kālepa: FOB ,CFR,CIF,DDP,EXW 3. Ka palena iki: 2 tona 4. Hoʻouna manawa: I loko o 25 lā. |
palapala hōʻoia: | ISO 9000-2001, CE PALAPALA, BV palapala |
Nā kiʻi mea kūʻai aku :
Kūʻai nā mea kūʻai Pilipino i ka pauka i uhi ʻia mai kā mākou hale hana e hoʻonani i ka pā. | Kōkua nā mea kūʻai Pākē i nā mea kūʻai aku i nā haole e kūʻai i ka pauda i uhi ʻia i ka pahu huinaha. |
ʻO kā mākou pono:
1.ʻo mākou ka mea hana kumu.
2.Our hale hana kokoke i ke awa o Tianjin.
3. No ka hōʻoia i ka maikaʻi o kā mākou huahana, hoʻohana mākou i nā mea kiʻekiʻe kiʻekiʻe a me ka mana koʻikoʻi
Uku Uku:1.30% waiho a laila 70% koena ma hope o ka loaʻa ʻana o ke kope BL
2.100% i ka ʻike ʻana i ka palapala hōʻaiʻē hiki ʻole ke hoʻihoʻi ʻia
Ka manawa hoʻouna: i loko o 15-20 mau lā ma hope o ka loaʻa ʻana o ka waihona
Palapala: CE, ISO, API5L, SGS, U/L, F/M